Source data
Madaraka Express stations, published times and service patterns
Sources checked
- Nairobi Terminus0 minutes
- Athi River19 minutes
- Emali87 minutes
- Kibwezi134 minutes
- Mtito Andei170 minutes
- Voi242 minutes
- Miasenyi281 minutes
- Mariakani327 minutes
- Mombasa Terminus360 minutes
Natural Earth land outlines and dashed land boundaries.
Select a station to see scheduled minutes from Nairobi on the morning train. Straight segments connect the stops in order. The table includes services in both directions and to Suswa.
Madaraka Express stations, published times and service patterns
Times come from the Kenya Railways timetable and use East Africa Time. Elapsed minutes are calculated from the first stop of each listed service. Station coordinates come from a separately published transit mapping dataset.
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nairobi Terminus | Nairobi to Mombasa | Inter-county | 1 | 08:00 | Same day | 0 | -1.354277 | 36.898583 | Source 1 |
| Athi River | Nairobi to Mombasa | Inter-county | 2 | 08:19 | Same day | 19 | -1.467692 | 36.990557 | Source 1 |
| Emali | Nairobi to Mombasa | Inter-county | 3 | 09:27 | Same day | 87 | -2.08414 | 37.472739 | Source 1 |
| Kibwezi | Nairobi to Mombasa | Inter-county | 4 | 10:14 | Same day | 134 | -2.406375 | 37.936417 | Source 1 |
| Mtito Andei | Nairobi to Mombasa | Inter-county | 5 | 10:50 | Same day | 170 | -2.690133 | 38.170703 | Source 1 |
| Voi | Nairobi to Mombasa | Inter-county | 6 | 12:02 | Same day | 242 | -3.402693 | 38.575486 | Source 1 |
| Miasenyi | Nairobi to Mombasa | Inter-county | 7 | 12:41 | Same day | 281 | -3.657228 | 38.921722 | Source 1 |
| Mariakani | Nairobi to Mombasa | Inter-county | 8 | 13:27 | Same day | 327 | -3.859904 | 39.460544 | Source 1 |
| Mombasa Terminus | Nairobi to Mombasa | Inter-county | 9 | 14:00 | Same day | 360 | -4.021782 | 39.579122 | Source 1 |
| Mombasa Terminus | Mombasa to Nairobi | Inter-county | 1 | 08:00 | Same day | 0 | -4.021782 | 39.579122 | Source 1 |
| Mariakani | Mombasa to Nairobi | Inter-county | 2 | 08:26 | Same day | 26 | -3.859904 | 39.460544 | Source 1 |
| Miasenyi | Mombasa to Nairobi | Inter-county | 3 | 09:12 | Same day | 72 | -3.657228 | 38.921722 | Source 1 |
| Voi | Mombasa to Nairobi | Inter-county | 4 | 09:49 | Same day | 109 | -3.402693 | 38.575486 | Source 1 |
| Mtito Andei | Mombasa to Nairobi | Inter-county | 5 | 11:18 | Same day | 198 | -2.690133 | 38.170703 | Source 1 |
| Kibwezi | Mombasa to Nairobi | Inter-county | 6 | 11:51 | Same day | 231 | -2.406375 | 37.936417 | Source 1 |
| Emali | Mombasa to Nairobi | Inter-county | 7 | 12:36 | Same day | 276 | -2.08414 | 37.472739 | Source 1 |
| Athi River | Mombasa to Nairobi | Inter-county | 8 | 13:45 | Same day | 345 | -1.467692 | 36.990557 | Source 1 |
| Nairobi Terminus | Mombasa to Nairobi | Inter-county | 9 | 14:10 | Same day | 370 | -1.354277 | 36.898583 | Source 1 |
| Nairobi Terminus | Nairobi to Mombasa | Afternoon express | 1 | 15:00 | Same day | 0 | -1.354277 | 36.898583 | Source 1 |
| Voi | Nairobi to Mombasa | Afternoon express | 2 | 18:48 | Same day | 228 | -3.402693 | 38.575486 | Source 1 |
| Mombasa Terminus | Nairobi to Mombasa | Afternoon express | 3 | 20:30 | Same day | 330 | -4.021782 | 39.579122 | Source 1 |
| Mombasa Terminus | Mombasa to Nairobi | Afternoon express | 1 | 15:00 | Same day | 0 | -4.021782 | 39.579122 | Source 1 |
| Voi | Mombasa to Nairobi | Afternoon express | 2 | 16:38 | Same day | 98 | -3.402693 | 38.575486 | Source 1 |
| Nairobi Terminus | Mombasa to Nairobi | Afternoon express | 3 | 20:18 | Same day | 318 | -1.354277 | 36.898583 | Source 1 |
| Nairobi Terminus | Nairobi to Mombasa | Night train | 1 | 22:00 | Same day | 0 | -1.354277 | 36.898583 | Source 1 |
| Voi | Nairobi to Mombasa | Night train | 2 | 02:05 | Next day | 245 | -3.402693 | 38.575486 | Source 1 |
| Mombasa Terminus | Nairobi to Mombasa | Night train | 3 | 03:55 | Next day | 355 | -4.021782 | 39.579122 | Source 1 |
| Mombasa Terminus | Mombasa to Nairobi | Night train | 1 | 22:00 | Same day | 0 | -4.021782 | 39.579122 | Source 1 |
| Voi | Mombasa to Nairobi | Night train | 2 | 23:45 | Same day | 105 | -3.402693 | 38.575486 | Source 1 |
| Nairobi Terminus | Mombasa to Nairobi | Night train | 3 | 03:55 | Next day | 355 | -1.354277 | 36.898583 | Source 1 |
| Nairobi Terminus | Nairobi to Suswa | Suswa service | 1 | 08:50 | Same day | 0 | -1.354277 | 36.898583 | Source 1 |
| Ongata Rongai | Nairobi to Suswa | Suswa service | 2 | 09:14 | Same day | 24 | -1.413278 | 36.743357 | Source 1 |
| Ngong | Nairobi to Suswa | Suswa service | 3 | 09:39 | Same day | 49 | -1.350723 | 36.68102 | Source 1 |
| Maai Mahiu | Nairobi to Suswa | Suswa service | 4 | 10:34 | Same day | 104 | -1.05901 | 36.535265 | Source 1 |
| Suswa | Nairobi to Suswa | Suswa service | 5 | 11:10 | Same day | 140 | -1.045141 | 36.321442 | Source 1 |
| Suswa | Suswa to Nairobi | Suswa service | 1 | 16:05 | Same day | 0 | -1.045141 | 36.321442 | Source 1 |
| Maai Mahiu | Suswa to Nairobi | Suswa service | 2 | 16:15 | Same day | 10 | -1.05901 | 36.535265 | Source 1 |
| Ngong | Suswa to Nairobi | Suswa service | 3 | 17:11 | Same day | 66 | -1.350723 | 36.68102 | Source 1 |
| Ongata Rongai | Suswa to Nairobi | Suswa service | 4 | 17:37 | Same day | 92 | -1.413278 | 36.743357 | Source 1 |
| Nairobi Terminus | Suswa to Nairobi | Suswa service | 5 | 18:10 | Same day | 125 | -1.354277 | 36.898583 | Source 1 |
Source links
- Kenya Railways, Madaraka Express 2026 passenger service schedule
- Kenya Railways, Madaraka Express Passenger Service routes and service patterns
- Mapping African Public Transit, Madaraka Express GTFS station coordinate records
- Kenya Parliament library, Nairobi–Mombasa SGR project scope and station categories